BESI WF

Posted by Unknown on 09.36 with No comments
BESI IWF WIDE FLANGE BEAM


SIZE THICKNESS LENGTH
 H   X B X  T1  X  T2                                   WEIGHT
100 x 50 x 5.00 x 7.00 mm - 12 M             112.00 Kg
125 x 60 x 6.00 x 8.00 mm - 12 M             158.40 Kg
148 x 100 x 6.00 x 9.00 mm - 12 M          253.20 Kg
150 x 75 x 5.00 x 7.00 mm - 12 M             168.00 Kg
175 x 90 x 5.00 x 8.00 mm - 12 M             217.20 Kg
198 x 99 x 4.50 x 7.00 mm - 12 M             218.40 Kg
200 x 100 x 3.20 x 4.50 mm - 12 M          143.00 Kg
200 x 100 x 5.50 x 8.00 mm - 12 M          256.00 Kg
248 x 124 x 5.00 x 8.00 mm - 12 M          308.40 Kg
250 x 125 x 6.00 x 9.00 mm - 12 M          355.23 Kg
298 x 149 x 6.00 x 8.00 mm - 12 M          384.00 Kg
300 x 150 x 6.50 x 9.00 mm - 12 M          440.40 Kg
346 x 174 x 6.00 x 9.00 mm - 12 M          497.00 Kg
350 x 175 x 7.00 x 11.00 mm - 12 M        595.20 Kg
396 x 199 x 7.00 x 11.00 mm - 12 M        679.50 Kg
400 x 200 x 8.00 x 13.00 mm - 12 M        792.00 Kg
446 x 199 x 8.00 x 12.00 mm - 12 M        794.40 Kg
450 x 200 x 9.00 x 14.00 mm - 12 M        912.00 Kg
496 x 199 x 9.00 x 14.00 mm - 12 M        954.00 Kg
500 x 200 x 10.00 x 16.00 mm - 12 M      1,075.00 Kg
588 x 300 x 12.00 x 20.00 mm - 12 M      1,812.00 Kg
596 x 199 x 9.00 x 14.00 mm - 12 M        1,135.00 Kg
600 x 200 x 11.00 x 17.00 mm - 12 M      1,272.00 Kg
700 x 300 x 13.00 x 24.00 mm - 12 M      2,220.00 Kg

800 x 300 x 14.00 x 26.00 mm - 12 M      2,520.00 Kg
Categories: