PLAT HITAM
Posted by Unknown on 20.24 with No comments
BESI PLAT HITAM/HOT ROLLED STEEL SHEETS
SIZE WEIGHT
4,55 mm x 5' x 20' 328 Kg
5,0 mm x 5' x 20' 365 Kg
6,0 mm x 5' x 20' 438 Kg
7,0 mm x 5' x 20' 510 Kg
8,0 mm x 5' x 20' 583 Kg
9,0 mm x 5' x 20' 656 Kg
10,0 mm x 5' x 20' 729 Kg
12,0 mm x 5' x 20' 875 Kg
13,0 mm x 5' x 20' 948 Kg
14,0 mm x 5' x 20' 1.021 Kg
15,0 mm x 5' x 20' 1.094 Kg
16,0 mm x 5' x 20' 1.167 Kg
19,0 mm x 5' x 20' 1.386 Kg
20,0 mm x 5' x 20' 1.458 Kg
22,0 mm x 5' x 20' 1.604 Kg
25,0 mm x 5' x 20' 1.823 Kg
30,0 mm x 5' x 20' 2.187 Kg
40,0 mm x 5' x 20' 2.916 Kg
50,0 mm x 5' x 20' 3.645 Kg
60,0 mm x 5' x 20' 4.374 Kg
65,0 mm x 5' x 20' 4.74 Kg
70,0 mm x 5' x 20' 5.103 Kg
75,0 mm x 5' x 20' 5.467 Kg
100,0 mm x 5' x 20' 7.29 Kg
CARA PERHITUNGAN BERAT:
5’ x 20’ = Tebal (mm) x 72,9 = Berat (Kg)
0 komentar:
Posting Komentar